Purple Patch Running : Water of Life: Marlow to Henley Half Marathon & 10K Results

Water of Life: Marlow to Henley Half Marathon & 10K

Bisham Abbey National Sports Centre, Bisham Village, Marlow Road, Bisham, MARLOW. SL7 1RR

10K Results


20/10/2019, 10:10
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 David Parton Male Male V50 1 1 00:39:29.00 Claimed
2 Faye Sharpley Female Thame Runners Female Senior 1 1 00:39:48.00 Claim
3 Steven Boyd Male Tring RC Male V50 2 2 00:40:20.00 Claim
4 Matthew Cox Male bracknell forest runners Male Senior 3 1 00:41:07.00 Claimed
5 George Elsworth Male Male Senior 4 2 00:41:17.00 Claim
6 Charlie Griffiths Male Male Senior 5 3 00:41:53.00 Claim
7 Justin Mandeville Female Male V40 6 1 00:42:18.00 Claim
8 Lee Sprite Male Male V50 7 3 00:42:56.00 Claim
9 Lewis Bacchus Male Male Senior 8 4 00:43:15.00 Claim
10 Tom Staton Male Male Senior 9 5 00:44:18.00 Claim
11 Richard Hawksworth Male Male V40 10 2 00:44:22.00 Claim
12 Giles Plumb Male Male V40 11 3 00:44:26.00 Claim
13 Damian Stanley Male Thame Runners Male V50 12 4 00:44:53.00 Claim
14 John Stembridge-King Male Thame Runners Male V50 13 5 00:44:54.00 Claim
15 Szabolcs Jankosikk Male Male Senior 14 6 00:45:22.00 Claim
16 John Gulliver Male Thame Runners Male V50 15 6 00:45:28.00 Claim
17 Thomas Macdonald Male Male Senior 16 7 00:46:06.00 Claim
18 Peter Litchfield Male Male Senior 17 8 00:46:41.00 Claim
19 Graham Fisk Male Handy Cross Runners Male V50 18 7 00:46:51.00 Claim
20 Rich Butcher Male bracknell forest runners Male V50 19 8 00:47:19.00 Claim
21 Lucy Bailey Female Female V40 2 1 00:47:48.00 Claim
22 Ian Derrick Male Westbury Harriers Male V50 20 9 00:47:59.00 Claim
23 Stephanie Cook Female Thame Runners Female V50 3 1 00:48:02.00 Claim
24 Tim Day Male Male V60 21 1 00:48:32.00 Claim
25 Ryan Male Male Senior 22 9 00:48:36.00 Claim
26 Philip Ball Male Male V40 23 4 00:48:45.00 Claim
27 Sara Female Female V40 4 2 00:49:23.00 Claim
28 Pawel Wlodarczyk Male Male Senior 24 10 00:49:33.00 Claim
29 Sylwester Owczarek Male Male V40 25 5 00:49:45.00 Claim
30 Matthew Clark Male Male V40 26 6 00:50:02.00 Claim
31 Nadia Female Female V40 5 3 00:50:25.00 Claim
32 Justin Roberts Male Male V40 27 7 00:50:45.00 Claim
33 C Lower Male Male Senior 28 11 00:51:03.00 Claim
34 Toby Ward Male Male Senior 29 12 00:51:04.00 Claim
35 Ian Bessant Male Male V50 30 10 00:51:20.00 Claim
36 Phil Stubbington Male UK Run Chat Male V50 31 11 00:51:29.00 Claim
37 Becky Medlicott Female Female V40 6 4 00:51:33.00 Claim
38 Bill Payer Male Male V60 32 2 00:51:35.00 Claim
39 Matthew Baddeley Male Thame Runners Male Senior 33 13 00:51:53.00 Claim
40 Jake Blackwell-Hughes Male Maidenhead Athletics Male Senior 34 14 00:51:56.00 Claim
41 Nick Twyford Male Male Senior 35 15 00:51:58.00 Claim
42 Kate Smaje Female Female V40 7 5 00:52:17.00 Claim
43 Tim Sellers Male Male V40 36 8 00:52:46.00 Claimed
44 Camilla Moore Female Female V40 8 6 00:52:51.00 Claim
44 Marcin Chajrewicz Male Male V40 37 9 00:52:51.00 Claim
46 Natalie Bliss Female Thame Runners Female V40 9 7 00:52:55.00 Claim
47 Jeremy Martin Male Male V40 38 10 00:53:19.00 Claim
48 Lauren Female Thame Runners Female V40 10 8 00:53:34.00 Claim
49 Tom Makinson Male Male Senior 39 16 00:53:47.00 Claim
50 Grace Gilbert Female Female Senior 11 2 00:54:19.00 Claim
51 Peter Brooks Male Male Senior 40 17 00:54:20.00 Claimed
52 Alison Huntington Female Female Senior 12 3 00:54:25.00 Claimed
53 Julian Berry Male Royston runners Male V50 41 12 00:54:42.00 Claim
54 Louise I'anson Female Female V40 13 9 00:54:46.00 Claim
54 Steven Maunder Male Lonely Goat R C Male V40 42 11 00:54:46.00 Claim
56 Richard Day Male Male V40 43 12 00:54:48.00 Claim
57 Emily Jenkins-Pandya Female Female Senior 14 4 00:54:49.00 Claim
58 Reg Koster Male Thame Runners Male V60 44 3 00:54:51.00 Claim
59 Tom Hayward Male Male V40 45 13 00:54:58.00 Claim
60 Rhonda Harrower Female bracknell forest runners Female V40 15 10 00:55:00.00 Claim
61 Michael Aspinall Male Male V40 46 14 00:55:06.00 Claim
62 Howard Leigh Male Male V60 47 4 00:55:11.00 Claim
63 Salwa Boon Female Female V40 16 11 00:55:14.00 Claim
64 Louise Wraight Female Female V40 17 12 00:55:18.00 Claim
65 Heidi Shepherd Female Female Senior 18 5 00:55:23.00 Claim
66 Carolyn Robson Female Female Senior 19 6 00:55:24.00 Claim
67 Julian Browne Male Male V50 48 13 00:55:32.00 Claim
68 Brian Oxbrough Male Male V70 49 1 00:55:34.00 Claim
69 Sarah Gomme Female Fordy Runs Running Club Female V40 20 13 00:56:07.00 Claim
70 Kate Steel Female Female Senior 21 7 00:56:27.00 Claim
71 Jeff Griffiths Male Male V40 50 15 00:56:58.00 Claim
72 Charlotte Harris Female Female Senior 22 8 00:56:59.00 Claim
73 Jade Derrick Female Female Senior 23 9 00:57:02.00 Claim
74 Georgie Allen Female Female Senior 24 10 00:57:03.00 Claim
75 Susan Fallon Female Thame Runners Female V50 25 2 00:57:15.00 Claim
76 Natalie Worley Female Lonely Goat R C Female Senior 26 11 00:57:20.00 Claim
77 Lynne Moore Female Female V50 27 3 00:57:21.00 Claim
78 Richard Williams Male Male Senior 51 18 00:57:34.00 Claim
79 Emily Wood Female Female Senior 28 12 00:57:44.00 Claim
80 Helen Robinson Female Female V50 29 4 00:57:49.00 Claim
81 Bhavini Mistry Female Female V40 30 14 00:57:53.00 Claim
82 Brian Green Male Male V40 52 16 00:58:00.00 Claim
83 Malcolm Hayes Male Male V60 53 5 00:58:01.00 Claimed
84 Amy Wilkinson Female Thame Runners Female Senior 31 13 00:58:11.00 Claim
85 Robert Nutter Male Datchet Dashers Male V60 54 6 00:58:36.00 Claim
86 Nita Rushi-Abbott Female Female V40 32 15 00:58:44.00 Claim
87 Vicki Clark Female Female Senior 33 14 00:58:45.00 Claim
87 Sadie Glover Female Female Senior 34 15 00:58:45.00 Claim
89 Samantha Sheldon Female Female Senior 35 16 00:59:00.00 Claim
90 Christine Martin Female Female V40 36 16 00:59:19.00 Claim
91 Kelly Vipan Female Female V40 37 17 00:59:23.00 Claim
92 Kate McNeil Female Female Senior 38 17 00:59:24.00 Claim
93 Carly Cheyne Female Female Senior 39 18 00:59:42.00 Claim
94 Ashling Smith Female Female V40 40 18 00:59:55.00 Claim
95 NICOLA DERRICK Female Westbury Harriers Female V40 41 19 00:59:56.00 Claim
96 Susan Baylis Female Female V40 42 20 01:00:19.00 Claim
96 Jo Wynn Female Female V40 43 21 01:00:19.00 Claim
98 Ben Carroll Male Male Senior 55 19 01:00:20.00 Claimed
99 Stuart Poole Male Male Senior 56 20 01:00:45.00 Claim
100 Petra Simic Female Female Senior 44 19 01:00:53.00 Claim
101 Stacey Farrell Female Female Senior 45 20 01:01:01.00 Claim
102 Sally Sellers Female Female V40 46 22 01:01:03.00 Claim
103 Alison Ward Female Female V50 47 5 01:01:06.00 Claim
104 Helen Verity Female Female V40 48 23 01:01:10.00 Claim
104 Sophie Bingham Female Female V40 49 24 01:01:10.00 Claim
104 Tamsin Female Female V40 50 25 01:01:10.00 Claim
107 Clare Barford Female Female Senior 51 21 01:01:11.00 Claim
108 Michaela Howkins Female Female Senior 52 22 01:01:15.00 Claimed
109 Tomasz Abramowicz Male Male Senior 57 21 01:01:17.00 Claim
110 Lou Copping Female Female V40 53 26 01:01:20.00 Claim
111 Sarah Wilder Female Female Senior 54 23 01:01:24.00 Claim
112 Emma Griffin Female Female V40 56 27 01:01:25.00 Claim
112 Ellen Female Female Senior 55 24 01:01:25.00 Claim
114 Karen Sangha Female Ealing eagles Female Senior 57 25 01:01:35.00 Claim
115 Laura Payne Female Female Senior 58 26 01:01:38.00 Claim
116 Megan Walker Male Gade Valley Harriers Male V50 58 14 01:02:12.00 Claim
117 Philip Lucas Male Male V50 59 15 01:02:14.00 Claimed
118 Virginia Podd Female Female Senior 59 27 01:02:18.00 Claim
119 Nick Watson Male Male Senior 60 22 01:02:24.00 Claim
120 Arun Ghudial Male Male Senior 61 23 01:02:25.00 Claim
121 Nicola Duckworth Female Female V40 60 28 01:02:37.00 Claim
121 Martin Chambers Male Male V60 62 7 01:02:37.00 Claim
123 Alexandra Dennison Female Female Senior 61 28 01:03:29.00 Claim
124 Judith Female Female V60 62 1 01:03:31.00 Claim
125 Gabi Gerhat Female Female V40 63 29 01:03:50.00 Claim
126 Sarah Elizabeth Female Female Senior 65 29 01:04:01.00 Claim
126 Reena Bowden Female Female V40 64 30 01:04:01.00 Claim
128 Neeraja Vedutla Female Michael k Female V40 66 31 01:04:05.00 Claim
129 Steve Payne Male Male V50 63 16 01:04:11.00 Claim
130 Laura Manning Female Female Senior 67 30 01:04:13.00 Claim
131 Adele Female Female V40 68 32 01:04:22.00 Claim
132 Jessica Howkins Female Female V50 69 6 01:04:32.00 Claim
133 Alexandra Darwood Female Female Senior 70 31 01:04:44.00 Claim
134 Helen Sanders Female Female Senior 71 32 01:04:59.00 Claim
135 Sarah Foister Female Female Senior 72 33 01:05:11.00 Claim
136 Michael Keys Male Male V40 64 17 01:05:16.00 Claimed
137 Kyle Simpson Male Male Senior 65 24 01:05:50.00 Claimed
138 Louise Simpson Female Female V40 73 33 01:05:53.00 Claim
139 David Lonsdale Male Male V60 66 8 01:06:01.00 Claim
140 Ann Page Female Female V50 74 7 01:06:10.00 Claim
141 David Caldwell Male Male V40 67 18 01:06:49.00 Claim
142 Szvetlana Nemet Female Blaze Crew Female V40 75 34 01:07:35.00 Claim
143 Desrae Le Female Female V40 76 35 01:08:27.00 Claim
144 Tracy Wood-Maunder Female Lonely Goat R C Female Senior 77 34 01:08:44.00 Claim
145 Julie Female Female V60 78 2 01:08:51.00 Claim
146 Jennifer Female Female Senior 79 35 01:09:27.00 Claim
147 Claire Cole Female Marlow Striders Female V40 80 36 01:09:28.00 Claim
148 Kathryn Jones Female Female Senior 81 36 01:09:47.00 Claim
149 Ally Fisk Female Female V50 82 8 01:10:08.00 Claim
150 Suzanne Admans Female Female V40 83 37 01:10:11.00 Claim
151 Aaron Bennett Male Male Senior 68 25 01:10:22.00 Claim
152 Alison Female Female V50 84 9 01:10:41.00 Claim
153 Graeme Roberts Male Male V50 69 17 01:10:42.00 Claim
154 Sharon Davidson Female Female V40 85 38 01:12:31.00 Claim
154 Ann Davidson Female Purple Patch Runners Female V60 86 3 01:12:31.00 Claim
156 Lisa Dickenson Female Female V40 87 39 01:12:47.00 Claim
157 Sue Female Female V50 88 10 01:12:48.00 Claim
158 Debbie Blissitt Female Female V50 89 11 01:13:00.00 Claim
159 Jessica Hollway Female Female Senior 90 37 01:14:19.00 Claim
160 Susie Swan Female Female V40 91 40 01:15:26.00 Claim
161 Molly Sumpter Female Female Senior 92 38 01:16:17.00 Claim
162 Stephen Wing Male Reading Roadrunners Male V60 70 9 01:28:30.00 Claim