Purple Patch Running : Stockley Park Results

Stockley Park

Junior Race Results


11/05/2019, 10:35
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Jake Richardson Male All Ages 1 1 00:03:20.00 Claim
2 Dimitar Male All Ages 2 2 00:03:39.00 Claim
3 Holly Harvey Female All Ages 1 1 00:03:45.00 Claim
4 James Beastall Male All Ages 3 3 00:03:58.00 Claimed
5 Genesis Nieto Female All Ages 3 3 00:04:32.00 Claim
5 Maya Manchorova Female All Ages 2 2 00:04:32.00 Claim
7 Lucy Sparks Female All Ages 4 4 00:04:39.00 Claim
8 Emily Burton Female All Ages 5 5 00:04:46.00 Claimed
9 Isabelle Sparks Female All Ages 6 6 00:04:48.00 Claim
10 Skye Underwood Female All Ages 7 7 00:04:52.00 Claim
11 Martin Manchorov Male All Ages 4 4 00:04:56.00 Claimed
12 Maddie Bedford Female All Ages 8 8 00:05:01.00 Claim
13 Penny New Female All Ages 9 9 00:05:03.00 Claim
14 Stanil Topalov Male All Ages 5 5 00:05:08.00 Claim
15 Poppy Drake Female All Ages 10 10 00:05:13.00 Claim
16 Leandro Mendoza Male All Ages 6 6 00:05:24.00 Claim
17 Aidan Mccay Male All Ages 7 7 00:05:29.00 Claim
18 Maya Marinova Female All Ages 11 11 00:05:30.00 Claim
19 Lacey Denton Female All Ages 12 12 00:05:32.00 Claim
20 Sophia Female All Ages 13 13 00:05:46.00 Claim
21 Maxwell Foronda-Budd Male All Ages 8 8 00:05:48.00 Claim
22 Stephanie Gale Female Evo Tri Club All Ages 14 14 00:05:53.00 Claimed
23 Martina Parrilla Female All Ages 15 15 00:06:08.00 Claim
24 Jamie Quinn Male All Ages 9 9 00:06:12.00 Claim
25 Toby Beastall Male All Ages 10 10 00:06:13.00 Claimed
26 Erin Quinn Female All Ages 17 17 00:06:33.00 Claim
26 Priyanka Raj Female All Ages 16 16 00:06:33.00 Claim